Week one information for students on the following programmes
BSc Computer Science
BSc Computer Security and Forensics
BSc/BEng/MEng/FDSc Computer Systems & Networking
BSc Computing with Embedded Systems
BEng Embedded Computer Systems
BSc Mobile Computing and Communications
BSc/BEng/MEng Software Engineering
Lecture groups and times for all students taking COMP1148 (Computer Programming 1)
Timetable for week commencing: Monday 19th September 2011| Time | Location | Event | Participants |
| Monday | |||
| 09:00-11:00 | Queen Anne QA180 | Arrival Address Slides | New Students Years 1,2 & 3 |
| 11:00-11:30 | Queen Mary QM269 | Stage 1 Registration | New Students (Stage 1 incomplete) |
| 11:30-15:15 | Greenwich | Greenwich Treasure Hunt | New Students Year 1 Only |
| 16:00-17:00 | Queen Mary QM368 | Treasure Hunt Results | New Students Year 1 Only |
| 18:00-20:00 | Queen Anne QA010 | Part Time Meet Tutor (and Registration -by 18:15) | Part Time Students only |
| Tuesday | |||
| AM time TBA | Queen Mary QM345 | Registration part 2 | New Students Years 1,2 & 3 |
| 13:00-14:00 | Queen Anne QA180 | Meet your Lead Personal tutor, Direct Entry Orientation, courses, option choices Option Choices | Year 2 Students Only (continuing and direct entry) |
| 14:00-15:00 | Queen Anne QA180 | Meet your Lead Personal tutor, Direct Entry Orientation, courses, option choices | Year3 Students Only (continuing and direct entry) |
| 18:00-20:00 | King William KW303 | Film Night: Sherlock Homes (filmed on the Greenwich Campus) | All New Students |
| 18:00-18:30 | Queen Mary QM345 | Part Time Registration -by 18:25- | New Part Time Students only |
| Wednesday | |||
| 09:00-12:00 | King William KW116 | Practical Discovery Exercise (Marked) | Computer Science and software Engineering New Students only Years 1,2 & 3 |
| 12:00-14:00 | Meet in Queen Anne Courtyard then to Greenwich Park | Picnic and Games in the park (or wet weather alternative). Bring a packed lunch | All CMS Students |
| Thursday | |||
| 09:00-10:00 | Queen Anne QA039 | Meet Personal Tutor | Year 1 - Group CIS6 |
| 10:00-11:00 | Queen Anne QA039 | Meet Personal Tutor | Year 1 - Group CIS5 |
| 10:00-11:00 | Queen Anne QA020 | Meet Personal Tutor | Year 1 - Group CIS7 |
| 11:00-12:00 | Queen Anne QA039 | Meet Personal Tutor | Year 1 - Group SST1 |
| 11:00-12:00 | Queen Mary QM368 | Meet Personal Tutor | Year 1 - Group SST2 |
| 11:00-12:00 | Queen Anne QA110 | Tutorial Exercise | Year 1 - Group CIS6 |
| 12:00-13:00 | Queen Anne QA110 | Tutorial Exercise | Year 1 - Group CIS5 |
| 12:00-13:00 | Queen Anne QA039 | Tutorial Exercise | Year 1 - Group SST1 |
| 12:00-13:00 | Queen Mary QM368 | Tutorial Exercise | Year 1 - Group SST2 |
| 15:00-16:00 | Queen Anne QA020 | Tutorial Exercise | Year 1 - Group CIS7 |
| 13:00-15:00 | King William KW303 | Resources Talk | Tutor groups CIS 5-7, SST1-2 and all new students years 2 & 3 |
| 10:00-16:00 | Queen Mary Cafeteria | Fresher's Fair (http://www.suug.co.uk) | All Students |
| Friday | |||
| 09:00-12:00 | King William KW116 | Practical Discovery Exercise (Marked) | All New Students except Computer Science and Software Engineering, Years 1,2 & 3 |
| 12:00 - 14:00 | Queen Anne QA065 | 2nd year options talk (and selection) | Year 2 |
| 14:00 - 16:00 | Queen Anne QA065 | 3rd year options talk (and selection) | Year 3 |
