Research Achievements :: May 2006-Nov 2006
The following is a list of CMS research successes for the period May 2006 - November 2006. This is a list of research grants/consultancy projects which have commenced and PhD's which were successfully defended during the period.
| RESEARCH GRANTS/THIRD LEG ACTIVITIES | |||
|---|---|---|---|
| Group | Project | Award | Dates |
| FSEG | Project Rail Evacuation | $200K - US Federal Rail Administration | Nov 06 - Oct 09 |
| CSEG | Project "ELFVAR", Modelling the Vacuum Arc Remelting Process | £170K - EPSRC | Jul 06 - Jun 09 |
| CSEG | Development of a metal clenliness test using electromagnetic levitation | £20K - National Physical Laboratory | Jul 06 - Dec 06 |
| CSEG | Design of an electromagnetic nozzle for metal powder production | £20K - Birmingham University | Jul 06 - Dec 06 |
| CSEG | MHD-Valdis Software sale to Shenyang Ole Techn | $20K | Aug 06 |
| CSEG | Odour dispersion study from water treatment plants (in collaboration with NTUA Athens) | £5K - British Council | Sep 06 - Aug 07 |
| CMRG | Lead-Free Effects on Intermetallics | €164K - EU Marie Curie Fellowship | Sep 06 - Sep 08 |
| CMRG | TIMERA project | £77K - EPSRC (IeMRC) & National Physical Laboratory | Jul 06 - Jul 09 |
| CMRG | Consultancy Project with Selex Avionics Systems | £6K | 1 month |
| CCCS | Dynamically Self-Configuring Automotive Systems | €317K - European Commission | Jun 06 - Nov 08 |
| SUCCESSFULLY DEFENDED PhDs | |||
|---|---|---|---|
| Student | Supervisors | Date | |
| David Kao | Dr D. Graham & Prof. K. Pericleous | May 06 | |
| Kulvir Dhinsa | Prof. C. Bailey & Prof. K. Pericleous | Nov 06 | |
| Chunyan Yin | Prof. C. Bailey & Dr H. Lu | Nov 06 | |
| Nageena Kiani | Dr M. Patel & Prof. C.-H. Lai | Nov 06 | |
PRIZES/AWARDS FOR RESEARCH/THIRD LEG ACTIVITIES
- Promising Researcher Fellowship: Dr Richard Anthony. Award was based on the quality of research done to date, and funds a research sabbatical for six months visiting Imperial College. Awarded July 2006. Awarded by The University of Greenwich. Value £31,289.
